products

150psi inline Home Water Softener Filter FRP Fiberglass Pressure Tank Vessel

Basic Information
Place of Origin: China
Brand Name: Coprite
Certification: GS,CB,CE,ISO9001
Model Number: FRP
Minimum Order Quantity: 5 SETS
Price: 1-555USD/PC
Packaging Details: carton box
Delivery Time: 25-61 days
Payment Terms: L/C, T/T, Western Union
Detail Information
Operating Pressure: 150psi,100PSI Operating Temperature: 150F
Size: 935,942,1035,1465,2162,2472,3672 Cleaning: Automatic And Manual
Packaging Details: Standard Carton Color: Blue / Nature/White/black
High Light:

whole house water softener

,

electronic water softeners


Product Description

Water Filter FRP Fiberglass Pressure Tank Vessel for Water Treatment

 

 

 

1. Description: FRP Pressure Vessel water filter softener

2. Specifications:

 

 

1) FRP tank is made of the advanced winding technique, with entire shaping internal bladder.

2) Compared with the same models, it has the characteristics of corrosion resisting, good quality, good appearance, convenient transportation installation, good seepage prevention, long using life.

3) Operation pressure is less than 0.6Mpa and operation temperature is less than 49°C

4) FRP tank has upper and under openings, and flange connections, which can form a complete set with control valves in different kinds of models and brands.

5) FRP tanks have many different Models: 871-96126(upper and under openings and side openings), 2.5'', 4'', 6'', 16'', 18'' flange

 

Size A
Diameter
B
Height Without Base
C
Height With Base
outpacking size(mm) N.W(kg)/CTN G.W(kg)/CTN
(In) (mm) (In) (mm) (In) (mm) (In) (mm)    
07×13 170×330 7.0 181 12.6 320 13.0 330 210*210*400   2.1 2.9
07×24 170×610 7.0 181 24.0 610 25.4 640 210*210*700   3.7 4.3
07×35 170×890 7.0 181 35.0 890 36.4 920 210*210*970   2.3 2.9
08×17 200×430 8.0 206 17.0 430 18.1 465 230*230*530   2.9 3.5
08×20 200×470 8.0 206 19.0 470 19.5 495 230*230*650   3.2 3.85
08×35 200×890 8.0 206 35.0 890 36.2 920 230*230*970   4.5 5.5
08×44 200×1115 8.0 206 43.9 1115 44.9 1140 230*230*1180   4.8 6
09×35 220×890 9.0 232 35.0 890 35.8 910 260*260*970   5.9 7
09×40 220×1005 9.0 232 40.0 1005 40.4 1025 260*260*1090   5.3 6.5
09×42 220×1065 9.0 232 42.0 1065 43.0 1085 260*260*1130   7.3 8.5
09×48 220×1215 9.0 232 48.0 1215 48.4 1230 260*260*1310   6.4 7.6
10×17 240×430 10.0 257 17.0 430 18.1 460 290*290*500   3.4 4.4
10×35 240×890 10.0 257 35.0 890 36.0 915 290*290*960   5.2 6.7
10×44 240×1115 10.0 257 43.9 1115 45.1 1145 290*290*1180   7.3 8.5
10×54 240×1370 10.0 257 54.1 1375 55.3 1405 290*290*1460   7 9
12×48 300×1215 12.0 308 48.0 1215 49.4 1255 340*330*1300   8.5 10.5
12×52 300×1320 12.0 308 52.0 1320 53.3 1355 340*330*1400   9 11
12×52 300×1320 12.0 308 52.0 1320 52.8 1345 340*330*1400   12 14.85
12×65 300×1320 12.0 308 52.0 1320 65.9 1675 340*330*1730   11.9 14
13×54 330×1370 13.0 334 54.0 1370 55.3 1405 370*370*1460   11 14
14×65 350×1620 14.0 360 63.8 1620 65.6 1665 390*390*1730   15 18
14×65 350×1620 14.0 360 63.8 1620 65.6 1665 390*390*1730   15 18
16×65 400×1620 16.0 410 63.8 1620 64.6 1640 440*440*1730   21 24
16×65 400×1620 16.0 410 63.8 1620 64.6 1640 440*440*1730   21 24
16×65 400×1620 16.0 410 63.8 1620 72.3 1840 440*440*1920   22 25
18×65 450×1620 18.0 460 63.8 1620 72.2 1835 500*500*1960   34.4 48
18×65 450×1620 18.0 460 63.8 1620 72.2 1835 500*500*1960   34.4 48
20×72 500×1800 20.4 510 71.0 1775 80.0 2000 550*550*2060   43 57
20×72 500×1800 20.4 510 71.0 1775 80.0 2000 550*550*2060   43 57
21×62 530×1600 21.7 550 65.0 1625 71.1 1830 580*580*1930   40 50
21×62 530×1600 21.7 550 65.0 1625 71.1 1830 580*580*1930   40 50
24×72 600×1800 24.4 620 71.0 1775 79.6 1990 650*650*2050   56 73
24×72 600×1800 24.4 620 71.0 1775 79.6 1990 650*650*2050   56 73
30×72 750×1800 30.5 775 71.2 1780 79.6 1990 850*850*2050   92 100
30×72 750×1800 30.5 775 71.2 1780 79.6 1990 850*850*2050   92 100
30×72 750×1800 30.5 775 74.2 1855 84.6 2115 850*850*2050   92 100
30×72 750×1800 30.5 775 76.6 1915 87.0 2175 850*850*2050   92 100
36×72 900×1800 36.4 925 74.2 1855 85.8 2145 990*990*2100   112.5 138.5
36×72 900×1800 36.4 925 74.2 1855 85.8 2145 990*990*2100   112.5 138.5
36×72 900×1800 36.4 925 75.0 1875 85.8 2145 990*990*2100   112.5 138.5
36×72 900×1800 36.4 925 77.4 1935 88.2 2205 990*990*2100   112.5 138.5
40×72 1000×1800 40.8 1020 78.2 1955 90.8 2270 1055*1055*2240   122 147
48×72 1200×1800 48.8 1220 79.8 1995 91.8 2295 1055*1055*2240   156 165
48×96 1200×2400 48.8 1220 96.0 2400 107.8 2695 1230*1230*2700   220 250
56×96 1400×2400 56.8 1420 96.0 2400 107.8 2695 1420*1420*2700   260 290
60×96 1500×2400 36.4 1520 102.0 2550 116.0 2900 1530*1530*2700   300 330

 

150psi inline Home Water Softener Filter FRP Fiberglass Pressure Tank Vessel 0

150psi inline Home Water Softener Filter FRP Fiberglass Pressure Tank Vessel 1

150psi inline Home Water Softener Filter FRP Fiberglass Pressure Tank Vessel 2

Contact Details
tracy

Phone Number : +8613738425076

WhatsApp : +kokowaterpurifier